What each plan includes
Free, Pro and Team side by side: credits, members, storage, signatures and more.
On this page
Every plan includes every Docsiv app, Drive, templates, sharing, publishing, comments and live editing. Plans differ in how much you get and in a few features for client work. Plans are per workspace. See pricing for current prices.
| Free | Pro | Team | |
|---|---|---|---|
| AI credits a month | 500 | 10,000 | 35,000, shared |
| Members | 1 | 1 | Up to 5 |
| Storage | 5 GB | 50 GB | 100 GB |
| Signature requests a month | Sign only | 40 | Unlimited |
| Document analytics | Recorded for later | Included | Included |
| Custom domain and sending domain | Not included | Included | Included |
| Version history | 7 days | 30 days | 90 days |
| Ultra effort and Deep research | Not included | Included | Included |
| Search engines on published pages | Not included | Included | Included |
| Hide the Made with Docsiv badge | Not included | Included | Included |
Extra credits
Owners and admins can buy credit packs of 5,000 or 25,000 credits for any workspace, in Settings › Plan & billing. Bought credits never expire.
Billing period
Paid plans are billed monthly or yearly; yearly costs less. You can cancel any time. See Manage your plan and billing.














































